\r\n \r\n \r\n Sl No \r\n | \r\n \r\n Name of Faculty \r\n | \r\n \r\n Subject \r\n | \r\n \r\n Room No \r\n | \r\n
\r\n \r\n \r\n 1. \r\n | \r\n \r\n Dr. Chhabi Sarkar \r\n | \r\n \r\n 1st SEM BA(Atrs) Hons \r\n | \r\n \r\n 1/11 \r\n | \r\n
\r\n \r\n \r\n 2. \r\n | \r\n \r\n Dr. Asim Kumar Mandal \r\n | \r\n \r\n 1st SEM BA(Arts) Gen \r\n | \r\n \r\n 2/10 \r\n | \r\n
\r\n \r\n \r\n 3. \r\n | \r\n \r\n Dr. Arijit Roy \r\n | \r\n \r\n 1st SEM Science Hons, \r\n Gen and Commerce \r\n | \r\n \r\n 2/2 \r\n | \r\n
\r\n \r\n \r\n 4. \r\n | \r\n \r\n Dr.Sunita Barman \r\n | \r\n \r\n 3rd SEM BA(Atrs) Hons & Gen \r\n | \r\n \r\n L-2/3A \r\n | \r\n
\r\n \r\n \r\n 5. \r\n | \r\n \r\n Mr Chiranjit Das \r\n | \r\n \r\n 3rd SEM Science Hons, \r\n Gen and Commerce \r\n | \r\n \r\n 2/5 \r\n | \r\n
\r\n \r\n \r\n 6. \r\n | \r\n \r\n Mrs. Arundhati Patra \r\n | \r\n \r\n 5th SEM BA(Atrs) Hons & Gen \r\n | \r\n \r\n 2/6 \r\n | \r\n
\r\n \r\n \r\n 7. \r\n | \r\n \r\n Dr. Dipesh Ghosh \r\n | \r\n \r\n 5th SEM Science Hons, \r\n Gen and Commerce \r\n | \r\n \r\n 2/7 \r\n | \r\n
\r\n \r\n